| Athlete | Event | Medal |
|---|---|---|
| M. Srinivas (CSE - 2nd yr) | 800m & 1500m | Gold |
| A. Dekshitha (CSE - 2nd yr) | 100m | Silver |
| G. Aparna (EEE - 2nd yr) | Shot Put | Silver |
| B. Shiva Kumar (ECE - 2nd yr) | 400m Running | Silver |
| K. Pavan Sai (CSE - 1st yr) | 5km Running | Bronze |
| Participants | Branch & Year |
|---|---|
| U. Manoj Kumar | CE - 4th yr |
| A. Rahul | CSE - 4th yr |
| M. Anil | CSE - 2nd yr |
| K. Akhil | CSE - 2nd yr |
| B. Chandu | CSE - 2nd yr |
| M. Abhinav | CSE - 2nd yr |
| K. Adarsh | CSE - 2nd yr |
| B. Koushik | ECE - 2nd yr |
| K. Ravi Kumar | Agri - 4th yr |
| G. Pranay Kumar | EEE - 1st yr |
| P. Akhilesh | ECE - 1st yr |
| K. Somashekar | CSE - 2nd yr |
| Participants | Branch & Year |
|---|---|
| G. Siddu | CSE - 4th yr |
| R. Rohith | CE - 4th yr |
| T. Akash Goud | BBA - 1st yr |
| Md. Adil | CSE - 1st yr |
| D. Havish | CSE - 1st yr |
| B. Mudassir | BBA - 1st yr |
| K. Nithin Nayak | BBA - 1st yr |
| K. Prem Chander Reddy | CSE - 3rd yr |
| Ch. Vardhan | CSE - 3rd yr |
| I. Jaidev | ECE - 2nd yr |
| N. Dipak | CSE - 3rd yr |
| P. Pranith | BBA - 2nd yr |
| Participants | Branch & Year |
|---|---|
| V. Vedharth | CSE - 1st yr |
| Md. Muqtadir Ali | CSE - 1st yr |
| Md. Muneer Ahmed | CSE - 1st yr |
| Md. Adil | CSE - 1st yr |
| P. Zenith | BBA - 1st yr |
| Sudaysi Jamal Abdulkadir | BBA - 1st yr |
| Abdale Awil Hassan | BBA - 1st yr |
| E. Pavan Kumar | CSE - 2nd yr |
| G. Shashank | CSE - 2nd yr |
| M. Krishna Praneeth | CSE - 2nd yr |
| Md. Ashraf Hussain | CSE - 2nd yr |
| Md. Azhad Ahmed | CE - 2nd yr |
| P. Sai Dheeraj | CE - 2nd yr |
| B. Rajan Raj | BBA - 2nd yr |
| Rawoof | BBA - 2nd yr |
| B. Abhinav Reddy | CSE - 2nd yr |
| N. Chandu | CSE - 3rd yr |
| R. Vijay | CSE - 3rd yr |
| Ch. Dinesh | CE - 4th yr |
| Sk Dada Hayath | MEC - 1st yr |
| Participants | Branch & Year |
|---|---|
| T. Meenu Moses | AgB.Sc - 3rd yr |
| L. Manideep | CSE - 3rd yr |
| Ch. V. Sai Pramodh | EEE - 4th yr |
| B. Vivek Raj | ECE - 2nd yr |
| B. Ajay | AgB.Sc - 4th yr |
| B. Sharath | CE - 4th yr |
| M. Anudeep | CE - 4th yr |
| Participants | Branch & Year |
|---|---|
| B. Revanth | CSE - 2nd yr |
| V. Sai Prasad | ECE - 2nd yr |
| M. Sathwik | CSE - 2nd yr |
| V. Rajarohan Reddy | CSE - 2nd yr |
| V. Tharun Teja | EEE - 1st yr |
| C. Sai Vamshi | CSE - 1st yr |
| Ch. Ajay | CSE - 2nd yr |
| G. Adithya | CSE - 1st yr |
| G. Abhi Chandan | CSE - 2nd yr |
| J. Deelip | BBA - 1st yr |
| M. Anil | CSE - 2nd yr |
| N. Srivan | EEE - 1st yr |
| Participants | Branch & Year |
|---|---|
| Md. Raheed Pasha | CE - 4th yr |
| M. Saikiran | EEE - 3rd yr |
| K. Raviteja | EEE - 3rd yr |
| Ch. Nithin Kumar | CSE - 2nd yr |
| M. Avinash Reddy | CSE - 2nd yr |
| K. Pavan Sai | ECE - 1st yr |
| Ch. Rushikar | ECE - 2nd yr |
| K. Sai Kiran | CSE - 1st yr |
| K. Sumanth Laxman | EEE - 1st yr |
| D. Hemanth Reddy | CSE - 2nd yr |
| N. Sathwik | CSE - 1st yr |
| P. Sai Manikanta Ganesh | ECE - 1st yr |
| V. Tharun | CSE - 1st yr |
| Y. Varshith | EEE - 1st yr |
| M. Kushal | ECE - 2nd yr |
| Participant | Branch & Year |
|---|---|
| George | BBA - 1st yr |
| Participant | Branch & Year |
|---|---|
| Karnakanti Sujal | ECE - 4th yr |
| Participants | Branch & Year |
|---|---|
| Ch. Rahul | EEE - 2nd yr |
| K. Satheesh Chandra | CSE - 2nd yr |
KITS Trophy- Inter Institutional Invitation Basket ball, Volley ball, Foot ball, Kabaddi , Badminton and Table Tennis Tournament from 23rd -24th March-2024 at KITS , Warangal.
| Sport Name | Participants |
|---|---|
| Basket Ball Team | G. Siddartha, CSE-IV; B. Koushik, ECE-II; Deepak, CSE-III; A. Abhinav, CSE-II; N. Ch. Sri Vardhan, CSE-III; M. Anil, CSE-II; MD. Adil, CSE-I; G. Vikas, CSE-II; L. Jayadev, ECE-II; K. Somushekhar, CSE-II |
| Kabaddi Team | P. Prameeth, BBA-II; U. Manoj, CE-IV; V. Shiva Saharth, CSE-III; A. Rahul, CSE-IV; K. Nithin, BBA-I; P. Akhilesh, ECE-I; D. Harish, CSE-I; B. Chandu, CSE-II; V. Sai Sathwik, CSE-I; E. Akhil, CSE-II |
| Volley Ball Team (Boys) | B. Revanth, CSE-II; V. Sai Prasad, ECE-II; G. Abhichandar, CSE-II; G. Aditya, CSE-II; CH. Ajay, CSE-II; Y. Tharun Teja, EEE-IV; M. Sathwik, CSE-I; M. Anil, CSE-II; A. Manohar Reddy, CSE-II; CH. Nithin Reddy, CSE-I |
| Volley Ball Team (Girls) | A. Avanthi Reddy, B.Sc (Agri)-III; T. Rethu, B.Sc (Agri)-III; Ramsha, B.Sc (Agri)-II; CH. Varsha, B.Sc (Agri)-II; K. Vichithra, ECE-II; K. Bhavya Sri, CSE-I; B. Kranthi, B.Sc (Agri)-II |
Vaagdevi Trophy-Inter Institutional Tournament Participation
| Sport Name | Participants |
|---|---|
| Vaagdevi Trophy | Inter Institutional Cricket, Volley Ball, Kabaddi, and Kho-Kho Tournament from 1st - 2nd April at Vaagdevi Engineering College, Bollikunta, Warangal |
| Cricket Winner | MD. Sohil, CE-4th yr; P. Rishyanth, CSE-1st yr; D. Vivek, CSE-3rd yr; B. Anil, CE-4th yr; N. Srikar Goud, CSE-2nd yr; M. Mokshith, ECE-2nd yr; V. Shashidhar, CSE-2nd yr; G. Sampath, B.Sc-4th yr; J. Radhakrishna, CSE-3rd yr; B. Anvesh Reddy, CSE-3rd yr; Shahalam, CSE-1st yr; P. Archith, CSE-1st yr; G. Sai Ganesh, CSE-1st yr; I. Sai Pradeep, CSE-2nd yr; A. Manohar Reddy, CSE-2nd yr |
| Kabaddi Winner | A. Rahul, CSE-4th yr; B. Koushik, ECE-2nd yr; M. Abhinav, CSE-2nd yr; K. Akhil, CSE-2nd yr; M. Anil, CSE-2nd yr; B. Chandu, CSE-2nd yr; K. Soma Shekhar, CSE-2nd yr; G. Vikas, CSE-2nd yr; P. Akhilesh, ECE-1st yr; K. Adharsh, BBA-1st yr; G. Anvek Raj, CSE-2nd yr; Y. Varshith, EEE-1st yr |
| Kho-Kho Boys Team (Runner) | Md. Rasheed Pasha, CE-4th yr; M. Sai Kiran, EEE-3rd yr; K. Raavi Teja, EEE-3rd yr; C. Nithin Kumar, CSE-3rd yr; M. Avinash Reddy, CSE-3rd yr; K. Pavan Sai, ECE-1st yr; K. Sai Kiran, CSE-1st yr; D. Hemanth Reddy, CSE-3rd yr; Y. Varshith, ECE-1st yr; M. Kushal Kumar, ECE-1st yr; V. Tharun, CSE-1st yr; P. Manikanta Ganesh, ECE-1st yr |
| Kho-Kho Girls Team | Ch. Pranathi, CSE-2nd yr; A. Deepshitha, CSE-2nd yr; M. Vyshnavi, CSE-2nd yr; R. Prachi, CSE-2nd yr; A. Spandana, CSE-2nd yr; M. Sindhu, CSE-1st yr; K. Anjali, CSE-1st yr; K. Vichitra, ECE-2nd yr; K. Nikitha, CSE-2nd yr; M. Sathwika, ECE-3rd yr; Ch. Navya, CSE-3rd yr; T. Swetha, CSE-1st yr |
| Volley Ball Boys Team | B. Revanth, CSE-2nd yr; V. Sai Prasad, ECE; K. Raju, EEE-2nd yr; G. Adithya, CSE-1st yr; Ch. Ajay, CSE-2nd yr; V. Tharun Teja, EEE-1st yr; G. Abhi Chandan, CSE-2nd yr; V. Rajarammohan Reddy, CSE-2nd yr; M. Anil, CSE-2nd yr; M. Sathwik, CSE-2nd yr; N. Srivan, EEE-1st yr; C. Sai Vamshi, CSE-1st yr |
| Volley Ball Girls Team | A. Avanthi Reddy, B.Sc (Agri)-3rd yr; B. Pooja Reddy, B.Sc (Agri)-3rd yr; T. Rethu Reddy, B.Sc (Agri)-3rd yr; Ramsha, B.Sc (Agri)-2nd yr; Ch. Varsha, B.Sc (Agri)-2nd yr; K. Vichithra, B.Sc (Agri)-2nd yr; K. Bhavya Sri, B.Sc (Agri)-1st yr; A. Poojitha, B.Sc (Agri)-2nd yr; Mahitha Reddy, B.Sc (Agri)-1st yr; B. Kranthi, B.Sc (Agri)-2nd yr |
| 2nd Edition MJF.LN.LEO MUTHU MEMORIAL TROPHY-2024 | National Level Intercollegiate Cricket Tournament from 24th April to 1st May-2024 organized by Sri Sai Ram Engineering College, West Thambaram, Chennai |
| Cricket Team | MD. Sohail, CE-4th yr; P. Rishyanth, CSE-1st yr; D. Vivek, CSE-3rd yr; B. Anil, CE-4th yr; N. Srikar Goud, CSE-2nd yr; M. Mokshith, ECE-2nd yr; V. Shashidhar, CSE-2nd yr; G. Sampath, B.Sc-4th yr; J. Radhakrishna, CSE-3rd yr; B. Anvesh Reddy, CSE-2nd yr; Shahalam, CSE-1st yr; P. Archith, CSE-1st yr; G. Sai Ganesh, CSE-1st yr; I. Sai Pradeep, CSE-2nd yr; A. Manohar Reddy, CSE-2nd yr; Y. Shashank, CSE-1st yr |
| 8th Telangana State Inter District Basketball Juniors Championship-2024 | Boys and Girls Championship from 25th – 27th April-2024 at Delhi Public School, Miyapur, Hyderabad. Organized by Medchal District Basketball Association |
| Sno | Name of the Student | Name of the Event | Position Secured | Name of the Organizing Institution |
|---|---|---|---|---|
| 1 | K. Sujal |
Swimming 200mts Butterfly |
1st Place | 6th Telangana Senior Inter District Swimming Championship-2021 (Warangal Dirstict Swimming Association) |
| 2 | K. Sujal |
Swimming 100mts Butterfly |
1st Place | 6th Telangana Senior Inter District Swimming Championship-2021 (Warangal Dirstict Swimming Association) |
| 3 | V. Raja Rohan Reddy | Volley Ball | 3rd Place | Telangana Volley ball Association(Nizamabad District Volley ball Association) |
| 4 | Ramsha Navheed | Volley Ball | 2nd Place | Telangana Volley ball Association(Nizamabad District Volley ball Association) |
| 5 | MD. Adil | Net Ball | 2nd Place | 4th Telangana State Junior Netball Championship 2021-2022 (Boys & Girls) (Net ball Association of Jangoan District ) |
| 6 | Ch. Varsha | Net Ball | 2nd Place | 4th Telangana State Junior Netball Championship 2021-2022 (Boys & Girls) (Net ball Association of Jangoan District ) |
| 7 | U. Manoj | Kabaddi | 2nd Place | National Level Technical, Sports and Cultural Festival (Kamala Institute of Technology and Science) |
| 8 | G. Shivani | Kabaddi | 3rd Place | Telangana Kabaddi Association (Sports Authority of Telangan State) |
| 9 | D. Abhinay | Discus Throw | 3rd Place | Telangana Association Athletics (Karimnagar District Athletics Association) |
| 10 | A. Deepshitha | 1500 mts Running | 3rd Place | Telangana Association Athletics (Karimnagar District Athletics Association) |
| 11 | M. Srinu | 1500 mts Running | 3rd Place | Telangana Association Athletics (Karimnagar District Athletics Association) |
| 12 | I. Sai Pradeep | 5000 mts Running | 2nd Place | Telangana Association Athletics (Karimnagar District Athletics Association) |
| 13 | M. Srinu | 800 mts Running | 1st Place | Telangana Association Athletics (Karimnagar District Athletics Association) |
| 14 | K. Akhil | 5000 mts Running | 3rd Place | Telangana Association Athletics (Mulugu District Athletics Association) |
| 15 | B. Chandu | 4×400 mts Relay Running | 2nd Place | Telangana Association Athletics (Mulugu District Athletics Association) |
| 16 | K. Karthik Reddy | 3000 mts Running | 2nd Place | Telangana Association Athletics (Mulugu District Athletics Association) |
| 17 | L. Manideep | Shot put | 2nd Place | Telangana Association Athletics (Mulugu District Athletics Association) |
| 18 | G. Mohith | 5000 mts Running | 2nd Place | Telangana Association Athletics (Mulugu District Athletics Association) |
| 19 | C. Nithin Kumar | Javelin Throw | 2nd Place | Telangana Association Athletics (Mulugu District Athletics Association) |
| 20 | G. Abhichandan | Volley Ball | 3rd Place | Telangana Volley ball Association (Rajanna Siricilla District Volley Ball Association) |
| 21 | T. Reethu Reddy | Volley Ball | 3rd Place | Telangana Volley ball Association (Rajanna Siricilla District Volley Ball Association) |
| 22 | Ch. Ajay | Volley Ball | 2nd Place | Telangana Volley ball Association (Khammam District Volley Ball Association) |
| 23 | A. Avanthi | Volley Ball | 1st Place | Telangana Volley ball Association (Khammam District Volley Ball Association) |
| 24 | A. Deepshitha | Kho-Kho | 3rd Place | Telangana Kho-Kho Association (41st Junior Inter District Kho-Kho championship) |
| 25 | K. Sai Kiran | Kho-Kho | 3rd Place | Telangana Kho-Kho Association (41st Junior Inter District Kho-Kho championship) |
| 26 | G. Vignesh | Hand Ball | 3rd Place | Telangan Hand Ball Association (44th Junior Boys Inter District Handball Championship 2023) |
| 27 | B. Shashi Kumar | Kabaddi | 2nd Place | Kakatiya Institute of Technology and Science |
| 28 | A. Avanthi Reddy | Volley Ball | 2nd Place | Kakatiya Institute of Technology and Science |
| 29 | G. Siddartha | Basket Ball | 2nd Place | Kamala Institute of Technology and Science Singapur (State Level Sports Fest - 2023) |
| 30 | M. Srinu | 800 mts Running | 1st Place | Telangana Association Athletics (Boys Sports Company , Artillery Center Hyderabad) |
| 31 | V. Shashidhar | Discus Throw | 2nd Place | Telangana Association Athletics (Boys Sports Company , Artillery Center Hyderabad) |
| 32 | V. Surya Teja | 10000 mts Running | 3rd Place | Telangana Association Athletics (Boys Sports Company , Artillery Center Hyderabad) |
| 33 | N. Srikar Goud | 3000 mts Running | 3rd Place | Telangana Association Athletics (Boys Sports Company , Artillery Center Hyderabad) |
| 34 | P. Varun | 5000 mts Running | 2nd Place | Telangana Association Athletics (Boys Sports Company , Artillery Center Hyderabad) |
| 35 | Y. Ashritha | 800 mts Running | 3rd Place | Telangana Association Athletics (Boys Sports Company , Artillery Center Hyderabad) |